<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Revolution Blog &#187; Yahoo</title>
	<atom:link href="http://blog.seorevolution.com/category/yahoo/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.seorevolution.com</link>
	<description>Jerry West: Tested &#38; Proven SEO Marketing Advice</description>
	<lastBuildDate>Mon, 23 Jan 2012 00:15:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Change at the Guard at Yahoo!</title>
		<link>http://blog.seorevolution.com/2012/01/13/change-at-the-guard-at-yahoo/</link>
		<comments>http://blog.seorevolution.com/2012/01/13/change-at-the-guard-at-yahoo/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 00:03:38 +0000</pubDate>
		<dc:creator>Jerry West</dc:creator>
				<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://blog.seorevolution.com/?p=4931</guid>
		<description><![CDATA[Will Scott Thompson Fix Yahoo!? 5 years. 3 CEOs. What makes Scott different? He actually codes. He was the CTO and president for PayPal. But it appears employees are excited to have him on board. One employee from Yahoo! mentioned in Wall Street Journal described having Thompson as a “relief.” Yahoo! has a lot of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Will Scott Thompson Fix Yahoo!?</strong></p>
<p>5 years. 3 CEOs. What makes Scott different? He actually codes. He was the CTO and president for PayPal. But it appears employees are excited to have him on board. One employee from Yahoo! mentioned in Wall Street Journal described having Thompson as a “relief.”</p>
<p>Yahoo! has a lot of stuff. Stuff that nobody really wants anymore because there are better versions of that stuff from other providers. It’s a lot of clutter and distraction, and frankly they’re playing catch up. Thompson gets this, and he doesn’t seem like a guy to slowly coast Yahoo! to its death. </p>
<p>He is committed to innovation. But why didn’t the last CEO? She (Carol Bartz) seemed to commit to threats and profanities. When she took over, her intention was to give Yahoo! “some friggin’ breathing room.” Of course, she failed to turn the company around and was fired over the phone. </p>
<p>A sign that Yahoo! might actually come back around is the Yahoo! Connected TV. The main features will be interaction between iPhone/iPad/Android and the television; but with a social twist so it’s not just another remote control app. It will be launched in early 2012.</p>
<p>The monetization of the Connected TV could turn out to be great for Yahoo!. The technology will identify what program is on the TV and display relevant ads and content based on that program. It could be a total game changer, like Pop Up video was for VH1 years ago, or Shazam for music tagging today.</p>
<p>But will Thompson change Yahoo!’s relationship with Bing, or adjust their search platform? It’s too soon to tell. His background certainly doesn’t fit Yahoo!’s growing role as a news content provider. However, some insiders expect him to take mobile very seriously. </p>
<p>One thing seems clear, they don’t care to own the standard desktop space anymore. This is probably a good thing, as they are too far behind Google to innovate. If you depend on off-desktop devices for your websites, don’t write off Yahoo! as a thing of the past just yet. If you use paid advertising, watch them closely. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seorevolution.com/2012/01/13/change-at-the-guard-at-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! to Acquire Associated Content</title>
		<link>http://blog.seorevolution.com/2010/05/19/yahoo-to-acquire-associated-content/</link>
		<comments>http://blog.seorevolution.com/2010/05/19/yahoo-to-acquire-associated-content/#comments</comments>
		<pubDate>Wed, 19 May 2010 15:32:54 +0000</pubDate>
		<dc:creator>Jerry West</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://blog.seorevolution.com/?p=4305</guid>
		<description><![CDATA[Many of you are familiar with Associated Content which is a media site driven by freelance written content. Freelancers can either submit their content, images, audio, slideshows, or video at no cost and get paid for page views, or take on paid assignments. Here&#8217;s the newsflash from Associated Content&#8216;s homepage: &#8220;&#8230;We&#8217;ve signed a definitive agreement [...]]]></description>
			<content:encoded><![CDATA[<p>Many of you are familiar with Associated Content which is a media site driven by freelance written content. Freelancers can either submit their content, images, audio, slideshows, or video at no cost and get paid for page views, or take on paid assignments.  </p>
<p>Here&#8217;s the newsflash from <a href="http://www.associatedcontent.com">Associated Content</a>&#8216;s homepage: &#8220;&#8230;We&#8217;ve signed a definitive agreement to be acquired by Yahoo!&#8230;Yahoo! plans to leverage our content to extend its leadership and build upon their global properties to deliver personally relevant content in a scalable and efficient manner.&#8221; </p>
<p>Founded in 2005, Associated Content states they have over 2 million pieces of content, over 300,000 freelance writers, and more than 30 million visitors per month. Not too bad, eh. According to <a href="http://www.marketwatch.com/story/yahoo-acquires-content-firm-backed-by-aol-ceo-2010-05-18">MarketWatch</a>, Yahoo! parted with just over $100 million.  </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seorevolution.com/2010/05/19/yahoo-to-acquire-associated-content/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yahoo! Bails on Another Program</title>
		<link>http://blog.seorevolution.com/2010/04/09/yahoo-bails-on-another-program/</link>
		<comments>http://blog.seorevolution.com/2010/04/09/yahoo-bails-on-another-program/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 14:15:28 +0000</pubDate>
		<dc:creator>Jerry West</dc:creator>
				<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://blog.seorevolution.com/?p=4190</guid>
		<description><![CDATA[I know I am late on reporting this one, but it is mainly because I don&#8217;t care, and you probably don&#8217;t either&#8230; Yahoo! has announced that they are closing the Yahoo Publisher Network beta program as of April 30, 2010. Yes, their &#8220;beta&#8221; program. They have been in beta for 5-6 years. I know what [...]]]></description>
			<content:encoded><![CDATA[<p>I know I am late on reporting this one, but it is mainly because I don&#8217;t care, and you probably don&#8217;t either&#8230;</p>
<p>Yahoo! has announced that they are closing the Yahoo Publisher Network beta program as of April 30, 2010. Yes, their &#8220;beta&#8221; program. They have been in beta for 5-6 years. I know what you are thinking &#8230; &#8220;Yahoo! had a Publisher Network?&#8221; Yes, they did and if you don&#8217;t know what a Publisher Network is just think of Google AdSense &#8211; that&#8217;s a Publisher Network.</p>
<p>Yahoo! stated that publishers will receive their final payments no later than May 31st, 2010. To replace Yahoo! ads on your site, Yahoo! is suggesting using Chitika. That is a riot that aren&#8217;t recommending AdSense. Is there something more going on behind the scenes?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seorevolution.com/2010/04/09/yahoo-bails-on-another-program/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Deal Closer: Yahoo! &amp; Microsoft</title>
		<link>http://blog.seorevolution.com/2009/12/07/deal-closer-yahoo-microsoft/</link>
		<comments>http://blog.seorevolution.com/2009/12/07/deal-closer-yahoo-microsoft/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 04:41:38 +0000</pubDate>
		<dc:creator>Jerry West</dc:creator>
				<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://blog.seorevolution.com/?p=3782</guid>
		<description><![CDATA[In the &#8220;news that makes you yawn&#8221; department, more info on the forever pending Yahoo!/Microsoft deal &#8230; and it seems the deal now just needs to the right people approve the deal and it will be done. And hopefully then, Yahoo! Search goes away. Yahoo! Inc. and Microsoft Corporation today announced that the companies have [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-5724027792636409";
google_ad_width = 468;
google_ad_height = 60;
google_ad_format = "468x60_as";
google_ad_type = "text_image";
google_ad_channel = "";
//--></script>
<script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>In the &#8220;news that makes you yawn&#8221; department, more info on the forever pending Yahoo!/Microsoft deal &#8230; and it seems the deal now just needs to the right people approve the deal and it will be done. And hopefully then, Yahoo! Search goes away.</p>
<blockquote><p>Yahoo! Inc. and Microsoft Corporation today announced that the companies have finalized and executed the definitive Search and Advertising Services and Sales Agreement and License Agreement in accordance with the letter agreement announced in July.</p>
<p>The companies released the following joint statement:</p>
<p>&#8220;Microsoft and Yahoo! believe that this deal will create a sustainable and more compelling alternative in search that can provide consumers, advertisers and publishers real choice, better value, and more innovation.</p>
<p>&#8220;Yahoo! and Microsoft welcome the broad support the deal has received from key players in the advertising industry and remain hopeful that the closing of the transaction can occur in early 2010.&#8221;</p></blockquote>
<p><a href="http://www.kqzyfj.com/hm122ft1zt0GIMKHMOPGIHLPHMMN" target="_blank"><br />
<img src="http://www.ftjcfx.com/24106jy1qwuFHLJGLNOFHGKOGLLM" alt="Design Premium CS4" border="0"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seorevolution.com/2009/12/07/deal-closer-yahoo-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Search Still Struggling &#8211; Even with Update</title>
		<link>http://blog.seorevolution.com/2009/02/26/yahoo-search-still-struggling-even-with-update/</link>
		<comments>http://blog.seorevolution.com/2009/02/26/yahoo-search-still-struggling-even-with-update/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 16:39:20 +0000</pubDate>
		<dc:creator>Jerry West</dc:creator>
				<category><![CDATA[SEM/SEO]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://blog.seorevolution.com/?p=3597</guid>
		<description><![CDATA[So, Yahoo! just went through with what looks like an update. I am seeing link counts down across the board. For example, two days ago my main site, www.webmarketingnow.com had just over 30,000 links according to Yahoo! Site Explorer. Today? 25,000. That&#8217;s a drop of 1/6th, which is pretty significant. My affiliate sites have seen [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-5724027792636409";
google_ad_width = 468;
google_ad_height = 60;
google_ad_format = "468x60_as";
google_ad_type = "text_image";
google_ad_channel = "";
//--></script>
<script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>So, Yahoo! just went through with what looks like an update. I am seeing link counts down across the board. For example, two days ago my main site, <a href="http://www.webmarketingnow.com/">www.webmarketingnow.com</a> had just over 30,000 links according to Yahoo! Site Explorer. Today? 25,000. That&#8217;s a drop of 1/6th, which is pretty significant. My affiliate sites have seen about the same.</p>
<p>What about traffic?</p>
<p>Good question. Just 6.22% of my traffic comes from Yahoo! (organic). Compare that with 5.05% for MSN (organic) and Google&#8217;s lion share of 54.4%. The remaining 35% is PPC, direct or referral traffic. By the way, that&#8217;s a pretty healthy ratio 65/35. You don&#8217;t want one area to be too dominant (more than 75%) of your referral traffic. And you also don&#8217;t want to count on pure PPC for all your traffic either.</p>
<p>Back to Yahoo! &#8230; what other changes have taken place? Over at Webmaster World they are discussing canonical issues, which are present mainly because their bot, Inktomi, continues to be ignored and it really needs an update &#8230; or just kill it altogether an go to a PPC dominated page with directory results as the organic listing. What Yahoo! is doing with organic search right now just isn&#8217;t working. When it was working correctly, they were either using Google to feed their results or using their directory listings.</p>
<p>This isn&#8217;t rocket science. Spammers aren&#8217;t going to pay $299.00 a year to be listed &#8211; real businesses will.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seorevolution.com/2009/02/26/yahoo-search-still-struggling-even-with-update/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Yahoo! &#8230; &#8220;Sub-Prime&#8221; PPC Marketing?</title>
		<link>http://blog.seorevolution.com/2009/02/25/yahoo-sub-prime-ppc-marketing/</link>
		<comments>http://blog.seorevolution.com/2009/02/25/yahoo-sub-prime-ppc-marketing/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 16:41:22 +0000</pubDate>
		<dc:creator>Jerry West</dc:creator>
				<category><![CDATA[SEM/SEO]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://blog.seorevolution.com/?p=3598</guid>
		<description><![CDATA[Have you been getting emails like this one below that we have received all week? This is a courtesy notice to inform you that the minimum bid requirement on one or more of the keywords in your account &#8216;COMPANY NAME&#8217; [XXXXXXXXXXX] has recently decreased. This means that your ad(s) associated with these keywords are now [...]]]></description>
			<content:encoded><![CDATA[<p><!--adsense--></p>
<p>Have you been getting emails like this one below that we have received all week?</p>
<blockquote><p>This is a courtesy notice to inform you that the minimum bid requirement on one or more of the keywords in your account &#8216;COMPANY NAME&#8217; [XXXXXXXXXXX] has recently decreased. This means that your ad(s) associated with these keywords are now eligible to be displayed in search results.</p></blockquote>
<p>The one consistent factor of all the emails we have received, is they are for accounts which have been basically &#8220;inactive&#8221; or &#8220;low volume.&#8221; It seems Yahoo! is taking the approach of getting accounts to spend again to lower the bids. I haven&#8217;t seen any lower bids on our active accounts, so it seems like this may just be a cheap marketing ploy &#8230; and my question is, will the bids go back up once a certain time frame hits?</p>
<p>Are we looking at a &#8220;sub-prime&#8221; issue in the PPC space? I doubt it, as Yahoo! just doesn&#8217;t have the push needed to make a strong case in the space. Even in strong female markets where Yahoo! has been so strong in past years, the conversions just aren&#8217;t there.</p>
<p>How is your Yahoo! PPC account? Seeing the same issues?</p>
<p>On another note, what about the new tools Yahoo! introduced a couple of days ago? </p>
<p>Here is what they are offering:</p>
<blockquote><ul>
<li><strong>Search Retargeting</strong>: gives advertisers the ability to target display advertising based on user search activities</li>
<li><strong>Enhanced Retargeting</strong>: allows advertisers to deliver dynamically generated display ads across the Yahoo! network based on user activity on an advertiser&#8217;s site</li>
<li><strong>Enhanced Targeting</strong>: capabilities for search advertising, including ad scheduling and demographic targeting within search.</li>
</ul>
</blockquote>
<p>Due to sheer volume of traffic, I haven&#8217;t used these new tools yet so I can&#8217;t comment, but I have heard good things about them and the overall feedback has been positive.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seorevolution.com/2009/02/25/yahoo-sub-prime-ppc-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Posts HUGE Loss in Q4</title>
		<link>http://blog.seorevolution.com/2009/01/29/yahoo-posts-huge-loss-in-q4/</link>
		<comments>http://blog.seorevolution.com/2009/01/29/yahoo-posts-huge-loss-in-q4/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 16:39:52 +0000</pubDate>
		<dc:creator>Jerry West</dc:creator>
				<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://blog.seorevolution.com/?p=3589</guid>
		<description><![CDATA[Yesterday it was reported that Yahoo!&#8217;s woes continue as they reported they lost over $300 million in Q4 last year. And the same day they reported the loss, their stock went up because they beat projections of how bad the loss was going to be. This is why I stopped investing in the stock market. [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday it was <a href="http://www.bloomberg.com/apps/news?pid=20601103&#038;sid=ag9S1Gy1JR7Y">reported</a> that Yahoo!&#8217;s woes continue as they reported they lost over $300 million in Q4 last year. And the same day they reported the loss, their stock went up because they beat projections of how bad the loss was going to be.</p>
<p>This is why I stopped investing in the stock market. </p>
<p>Analysts are pleased with the cuts that Yahoo! has made in terms of layoffs and some slight movement in management, but the bottom line is their search engine sucks just the same today as it did last year, and the year before that, and so on &#8230;</p>
<p>Overall, the stock at Yahoo! dropped 48% in 2008.</p>
<p>My &#8220;<a href="http://blog.seorevolution.com/2007/01/26/how-yahoo-screwed-itself/">Five Steps to Fix Yahoo! Search</a>&#8221; two years ago are still relevant today.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seorevolution.com/2009/01/29/yahoo-posts-huge-loss-in-q4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Update Rolls Out</title>
		<link>http://blog.seorevolution.com/2008/11/24/yahoo-update-rolls-out/</link>
		<comments>http://blog.seorevolution.com/2008/11/24/yahoo-update-rolls-out/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 04:19:35 +0000</pubDate>
		<dc:creator>Jerry West</dc:creator>
				<category><![CDATA[SEM/SEO]]></category>
		<category><![CDATA[Webmaster]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://blog.seorevolution.com/?p=3538</guid>
		<description><![CDATA[Yahoo! announced today that they have an update rolling out. According to the posting, they will be making changes to &#8220;crawling, indexing and ranking algorithms over the next few days and expect the update will be completed soon.&#8221; Yahoo! has a history of completing the updates BEFORE they announce them, therefore, you can probably ignore [...]]]></description>
			<content:encoded><![CDATA[<p>Yahoo! announced today that they have an <a href="http://www.ysearchblog.com/archives/000658.html" class="broken_link">update rolling out</a>.  According to the posting, they will be making changes to &#8220;crawling, indexing and ranking algorithms over the next few days and expect the update will be completed soon.&#8221;</p>
<p>Yahoo! has a history of completing the updates BEFORE they announce them, therefore, you can probably ignore the &#8220;next few days&#8221; comment. One change that I noticed is I dropped from #3 to #7 for the term &#8220;web marketing.&#8221;</p>
<p>The bottom line is, until Yahoo! can get more organic market share, changes they make to their algorithm will matter little.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seorevolution.com/2008/11/24/yahoo-update-rolls-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo!&#8217;s Yang Quits &#8211; Stock Soars</title>
		<link>http://blog.seorevolution.com/2008/11/20/yahoos-yang-quits-stock-soars/</link>
		<comments>http://blog.seorevolution.com/2008/11/20/yahoos-yang-quits-stock-soars/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 16:52:29 +0000</pubDate>
		<dc:creator>Jerry West</dc:creator>
				<category><![CDATA[Webmaster]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://blog.seorevolution.com/?p=3541</guid>
		<description><![CDATA[Earlier this week Yahoo CEO Jerry Yang called it quits. The results? Their stock soared. It is bad enough thinking the company would be better off without you, it is another to have that reality confirmed by Wall Street the next day. Yang&#8217;s &#8220;downfall&#8221; was pinned on his inability to close the deal with Microsoft. [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this week <a href="http://news.yahoo.com/s/nm/20081118/bs_nm/us_yahoo_yang    " class="broken_link">Yahoo CEO Jerry Yang called it quits</a>. The results? Their stock soared. It is bad enough thinking the company would be better off without you, it is another to have that reality confirmed by Wall Street the next day.</p>
<p>Yang&#8217;s &#8220;downfall&#8221; was pinned on his inability to close the deal with Microsoft. I disagree. There have been waves of bad decisions, including indecision on Yang&#8217;s part over the years. I cover these issues in my &#8220;<a href="http://blog.seorevolution.com/2007/01/26/how-yahoo-screwed-itself/">How Yahoo Screwed Itself</a>&#8221; blog post from last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seorevolution.com/2008/11/20/yahoos-yang-quits-stock-soars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competition for Google Analytics?</title>
		<link>http://blog.seorevolution.com/2008/10/10/competition-for-google-analytics/</link>
		<comments>http://blog.seorevolution.com/2008/10/10/competition-for-google-analytics/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 16:07:08 +0000</pubDate>
		<dc:creator>Jerry West</dc:creator>
				<category><![CDATA[Webmaster]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://blog.seorevolution.com/?p=405</guid>
		<description><![CDATA[Recently Yahoo! acquired IndexTools, a web analytics company, and in the same spirit as when Google acquired Urchin, Yahoo! is launching their own brand of web analytics &#8230; for free. The biggest benefit is Yahoo! will be offering real time tracking rather than Google&#8217;s 24-hour delay. Let&#8217;s see if Google is true to form and [...]]]></description>
			<content:encoded><![CDATA[<p>Recently Yahoo! acquired IndexTools, a web analytics company, and in the same spirit as when Google acquired Urchin, Yahoo! is launching their own brand of web analytics &#8230; for free.</p>
<p>The biggest benefit is Yahoo! will be offering real time tracking rather than Google&#8217;s 24-hour delay. Let&#8217;s see if Google is true to form and upgrades GA to include real-time tracking.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seorevolution.com/2008/10/10/competition-for-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Continues Poor Service</title>
		<link>http://blog.seorevolution.com/2008/10/03/yahoo-continues-poor-service/</link>
		<comments>http://blog.seorevolution.com/2008/10/03/yahoo-continues-poor-service/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 13:41:34 +0000</pubDate>
		<dc:creator>Jerry West</dc:creator>
				<category><![CDATA[SEM/SEO]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://blog.seorevolution.com/?p=399</guid>
		<description><![CDATA[Not only does Yahoo! owe me close to $10k in unpaid affiliate commissions, but now they are raising their minimum credit card charge for Yahoo! Search Marketing (PPC) to $250.00. While Yahoo! claims this &#8220;in line with the industry&#8217;s competitive norm&#8221; I don&#8217;t see Google or Microsoft doing the same thing. And then they issued [...]]]></description>
			<content:encoded><![CDATA[<p>Not only does Yahoo! owe me close to $10k in unpaid affiliate commissions, but now they are raising their minimum credit card charge for Yahoo! Search Marketing (PPC) to $250.00. While Yahoo! claims this &#8220;in line with the industry&#8217;s competitive norm&#8221; I don&#8217;t see Google or Microsoft doing the same thing.</p>
<p>And then they issued this statement:</p>
<blockquote><p>From November 3, 2008, until December 31, 2008, Yahoo! will be making a seasonal rate adjustment by increasing the cost per click (CPC) by 25% in all categories. This means that during this period your actual billed CPC will be 25% higher. This adjustment reflects the increased consumer buying activity during the holiday shopping season, which is typified by increased leads, better conversion to sale, and increased revenue for our merchant partners. The 25% adjustment to your billed CPC will be reflected on your Click Report and in your invoice.</p></blockquote>
<p>I even received an email telling me my phone support has been discontinued. Someone please explain to me why we continue to advertise with Yahoo!? It is getting harder and harder for me to answer that question.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seorevolution.com/2008/10/03/yahoo-continues-poor-service/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Yahoo! Site Explorer Link Update</title>
		<link>http://blog.seorevolution.com/2008/09/05/yahoo-site-explorer-link-update/</link>
		<comments>http://blog.seorevolution.com/2008/09/05/yahoo-site-explorer-link-update/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 16:11:19 +0000</pubDate>
		<dc:creator>Jerry West</dc:creator>
				<category><![CDATA[SEM/SEO]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://blog.seorevolution.com/2008/09/05/yahoo-site-explorer-link-update/</guid>
		<description><![CDATA[A couple of days ago Yahoo! updated their link counts in their very cool Site Explorer tool. A lot of webmasters were reporting HUGE drops in their link numbers, so I ran reports on all of my domains. The results? An average drop of 18% in the reported number of links. My main site, Web [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of days ago Yahoo! updated their link counts in their very cool <a href="http://siteexplorer.search.yahoo.com/">Site Explorer</a> tool. A lot of webmasters were reporting HUGE drops in their link numbers, so I ran reports on all of my domains. The results?</p>
<p>An average drop of 18% in the reported number of links. My main site, <a href="http://www.webmarketingnow.com/">Web Marketing Now</a>, saw a drop of 4,000 links (from 25,000 to 21,000).</p>
<p>Yahoo! just did an algorithm update, and while this probably has nothing to do with that update, I have looked at what the changes could be and I&#8217;m not seeing any consistency in the types of links which were dropped. There is speculation that Yahoo! is no longer counting certain types of links and removed &#8220;nofollow&#8221; type of links, but that is just pure speculation at this point.</p>
<p>The bottom line is, there was an adjustment, and Yahoo! doesn&#8217;t have enough market share organically to really cause too much stress over this.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seorevolution.com/2008/09/05/yahoo-site-explorer-link-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

