<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Link Counts Reduce in Google Webmaster Tools But Ranking / Traffic Uneffected</title>
	<atom:link href="http://blog.seorevolution.com/2009/06/16/link-counts-reduce-in-google-webmaster-tools-but-ranking-traffic-uneffected/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.seorevolution.com/2009/06/16/link-counts-reduce-in-google-webmaster-tools-but-ranking-traffic-uneffected/</link>
	<description>Jerry West: Tested &#38; Proven SEO Marketing Advice</description>
	<lastBuildDate>Thu, 11 Aug 2011 09:20:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Farouk</title>
		<link>http://blog.seorevolution.com/2009/06/16/link-counts-reduce-in-google-webmaster-tools-but-ranking-traffic-uneffected/comment-page-1/#comment-37894</link>
		<dc:creator>Farouk</dc:creator>
		<pubDate>Fri, 29 Jan 2010 14:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.seorevolution.com/?p=3652#comment-37894</guid>
		<description>this happened to me in january but my traffic increased!!</description>
		<content:encoded><![CDATA[<p>this happened to me in january but my traffic increased!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry West</title>
		<link>http://blog.seorevolution.com/2009/06/16/link-counts-reduce-in-google-webmaster-tools-but-ranking-traffic-uneffected/comment-page-1/#comment-29315</link>
		<dc:creator>Jerry West</dc:creator>
		<pubDate>Sat, 04 Jul 2009 11:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.seorevolution.com/?p=3652#comment-29315</guid>
		<description>No, YSE is not affected as this update was for Google only.</description>
		<content:encoded><![CDATA[<p>No, YSE is not affected as this update was for Google only.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carolyn Thompson</title>
		<link>http://blog.seorevolution.com/2009/06/16/link-counts-reduce-in-google-webmaster-tools-but-ranking-traffic-uneffected/comment-page-1/#comment-28855</link>
		<dc:creator>Carolyn Thompson</dc:creator>
		<pubDate>Tue, 23 Jun 2009 18:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.seorevolution.com/?p=3652#comment-28855</guid>
		<description>Do you find that this has any bearing on Yahoo Site Explorer or other tools that report links?</description>
		<content:encoded><![CDATA[<p>Do you find that this has any bearing on Yahoo Site Explorer or other tools that report links?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Camping Dude</title>
		<link>http://blog.seorevolution.com/2009/06/16/link-counts-reduce-in-google-webmaster-tools-but-ranking-traffic-uneffected/comment-page-1/#comment-28768</link>
		<dc:creator>Camping Dude</dc:creator>
		<pubDate>Sun, 21 Jun 2009 18:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.seorevolution.com/?p=3652#comment-28768</guid>
		<description>Hello Jerry,
I too saw a reduction of incoming links when Google changed the layout of webmasters tool. Now they are back up to about the same level, my biggest surprise was internal links which went from a little over 2600 to over 15,000! Keep up the great work!</description>
		<content:encoded><![CDATA[<p>Hello Jerry,<br />
I too saw a reduction of incoming links when Google changed the layout of webmasters tool. Now they are back up to about the same level, my biggest surprise was internal links which went from a little over 2600 to over 15,000! Keep up the great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn Seo</title>
		<link>http://blog.seorevolution.com/2009/06/16/link-counts-reduce-in-google-webmaster-tools-but-ranking-traffic-uneffected/comment-page-1/#comment-28734</link>
		<dc:creator>Shawn Seo</dc:creator>
		<pubDate>Sun, 21 Jun 2009 07:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.seorevolution.com/?p=3652#comment-28734</guid>
		<description>Thanks for the report Jerry. For small time folks like me who is just starting up, this means a lot. And i do agree, that the main goal is making profit, If the money is still coming, then theres no point to panic,but it helps to be informed, before it hits you really bad.</description>
		<content:encoded><![CDATA[<p>Thanks for the report Jerry. For small time folks like me who is just starting up, this means a lot. And i do agree, that the main goal is making profit, If the money is still coming, then theres no point to panic,but it helps to be informed, before it hits you really bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fast weight loss solutions</title>
		<link>http://blog.seorevolution.com/2009/06/16/link-counts-reduce-in-google-webmaster-tools-but-ranking-traffic-uneffected/comment-page-1/#comment-28620</link>
		<dc:creator>fast weight loss solutions</dc:creator>
		<pubDate>Thu, 18 Jun 2009 19:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.seorevolution.com/?p=3652#comment-28620</guid>
		<description>I`d love to not give negative input, because that just is better altogether.

Thanks for the report Jerry.

I just have to say that although there is a fair amount of good data that comes from the web tools, Much of the data is inaccurate.

I wish that they would fix that. Now we get half AS,s link data. COOL!</description>
		<content:encoded><![CDATA[<p>I`d love to not give negative input, because that just is better altogether.</p>
<p>Thanks for the report Jerry.</p>
<p>I just have to say that although there is a fair amount of good data that comes from the web tools, Much of the data is inaccurate.</p>
<p>I wish that they would fix that. Now we get half AS,s link data. COOL!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://blog.seorevolution.com/2009/06/16/link-counts-reduce-in-google-webmaster-tools-but-ranking-traffic-uneffected/comment-page-1/#comment-28606</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Thu, 18 Jun 2009 14:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.seorevolution.com/?p=3652#comment-28606</guid>
		<description>Strange the hold Google has on us isn&#039;t it?  So much so that we panic at every little thing rather than waiting for the real indicator, a significant decrease in revenue.</description>
		<content:encoded><![CDATA[<p>Strange the hold Google has on us isn&#8217;t it?  So much so that we panic at every little thing rather than waiting for the real indicator, a significant decrease in revenue.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

