<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is Better? #10 or #11 in Google</title>
	<atom:link href="http://blog.seorevolution.com/2008/04/02/what-is-better-10-or-11-in-google/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.seorevolution.com/2008/04/02/what-is-better-10-or-11-in-google/</link>
	<description>Jerry West: Tested &#38; Proven SEO Marketing Advice</description>
	<lastBuildDate>Thu, 11 Aug 2011 09:20:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Jerry West</title>
		<link>http://blog.seorevolution.com/2008/04/02/what-is-better-10-or-11-in-google/comment-page-1/#comment-12757</link>
		<dc:creator>Jerry West</dc:creator>
		<pubDate>Wed, 16 Apr 2008 16:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.seorevolution.com/2008/04/02/what-is-better-10-or-11-in-google/#comment-12757</guid>
		<description>I&#039;m surprised anyone is listening to Leger these days. His data has been shown time and time again to be incorrect ... as the data above is as well.</description>
		<content:encoded><![CDATA[<p>I&#8217;m surprised anyone is listening to Leger these days. His data has been shown time and time again to be incorrect &#8230; as the data above is as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://blog.seorevolution.com/2008/04/02/what-is-better-10-or-11-in-google/comment-page-1/#comment-12622</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 14 Apr 2008 04:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.seorevolution.com/2008/04/02/what-is-better-10-or-11-in-google/#comment-12622</guid>
		<description>Agreed.  Very low traffic.  But there may be some difference worth noting.

Jonathan Leger just posted on this, and the data, though old, shows percentage of clicks received by each of the top 11 search results:

Rank 	Percent
1 	22.6%
2 	6.4%
3 	4.5%
4 	3.2%
5 	2.6%
6 	2.1%
7 	1.8%
8 	1.6%
9 	1.5%
10 	1.6%
11 	0.35%

http://www.jonathanleger.com/is-ranking-in-the-top-10-good-enough/</description>
		<content:encoded><![CDATA[<p>Agreed.  Very low traffic.  But there may be some difference worth noting.</p>
<p>Jonathan Leger just posted on this, and the data, though old, shows percentage of clicks received by each of the top 11 search results:</p>
<p>Rank 	Percent<br />
1 	22.6%<br />
2 	6.4%<br />
3 	4.5%<br />
4 	3.2%<br />
5 	2.6%<br />
6 	2.1%<br />
7 	1.8%<br />
8 	1.6%<br />
9 	1.5%<br />
10 	1.6%<br />
11 	0.35%</p>
<p><a href="http://www.jonathanleger.com/is-ranking-in-the-top-10-good-enough/" rel="nofollow">http://www.jonathanleger.com/is-ranking-in-the-top-10-good-enough/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

